Technology/Framework | Years of using |
---|---|
HTML/CSS | 20 |
Javascript/Ecmascript | 18 |
jQuery/jQueryUI | 12 |
Node.js | 11 |
GoogleMaps/OSM/Leaflet | 7 |
Web Components (native, Virtual DOM) | 3 |
VueJS/Vuetify/Nuxt.js/Nest.js | 4 |
TypeScript | 2 |
AngularJS | 2 |
SalesForce B2C (SFCC/SFRA) | 2 |
ReactJS | 1 |
Tech Lead
Tech Lead
Senior Frontend Developer
SalesForce B2C Web Developer (SFCC, SFRA)
Frontend Tech Lead - 1 year
Full-stack JS Developer - 4 years
Web developer
Full-stack JS developer
Web Developer
PHP Developer
An interactive handbook about a lot of renames for Streets and Places of Dnipro city of Ukraine since 2015-2019